Tax Rates - VAT, Housing and Capital Gains
| Value Added Tax | |||
| Value Added Tax (VAT) | 1998-9 | 1999-2000 | 2000-2001 |
| Standard rate VAT | 17.50% | 17.50% | 17.50% |
| Domestic Fuel and Power Rate | 5% | 5% | 5% |
| Special Rate for Home Energy-saving products | 5% | 5% | 5% |
| Business registration at | £50,000 | £51,000 | £52,000 |
| Womens Sanitary Products | - | 17.5% | 5% |
| Taxes on Houses | |||
| Mortgage Interest Relief | 1998-9 | 1999-2000 | 2000-2001 |
| Up to first £30,000 of qualifying loan | 10% | 10% | Withdrawn |
| Stamp Duty | 1998-9 | 1999-2000 | 2000-2001 |
| Property valued at up to £60,000 | NIL | NIL | NIL |
| Property valued at £60,000-£250,000 | 1% | 1% | 1% |
| Property valued at £250,000-£500,000 | 2% | 2.5% | 3% |
| Property valued at £500,000+ | 3% | 3.5% | 4% |
| Capital Gains Tax | |||
| Retirement | 1998-9 | 1999-2000 | 2000-2001 |
| Zero rate/exempt band | £250,000 | £200,000 | £100,000 |
| 50% Exemption on the next | £750,000 | £600,000 | £400,000 |
| Qualifying Age | 50 | 50 | 50 |
| Pension Scheme Earnings Cap | £87,600 | £90,600 | £91,800 |
To see our
Corporate Finance Services, or to find out
about
Accountancy and
Strategic
Finance Consultancy, Click here.
![]() |
![]() |
|
| +44 (0)2920-736000 | +44 (0)2920-736222 |
|
| Home |
Site Map |
Help & Tools |
Contact Us |
Login | |
|
| Employee Benefits Survey | Enquiry Form | Mailing List | Feedback Form | Email Us | |
Grosvenor Butterworth
4th
Floor, Summit House, 9/10 Windsor Place
Cardiff, United Kingdom, CF10
3BX
Grosvenor Butterworth is
regulated by the Financial Services Authority
© 1997-2000
Grosvenor Butterworth All Rights Reserved
| Legal Disclaimer
|
|
|